Staff
Name of Faculty: | Dr. Navnath Sopan Nehe | |
Designation: | Professor | |
E-mail ID: | nsnehe@gmail.com, ns.nehe72@gov.in | |
Contact No: | 02133-230531 |
Educational Qualification: | |||
Qualification | Name of the Institute | University | Year of passing |
Ph.D (Instrumentation) | SGGS College of Engg. &Tech. Nanded | S.R.T.Marathwada University Nanded | 2010 |
M.E. (Instrumentation) | SGGS College of Engg. &Tech. Nanded | S. R. T. M. U. Nanded | 2000 |
B.E. (Instrumentation) | Pravara Rural Engineering College, Loni | Pune University | 1995 |
Work Experience(starting from current to old) | |||||
Experience Type | Institute/Company name | Graduate/post Graduate level | Designation | From | To |
Teaching and Administration | Govt. College of Engineering and Research, Avasari | UG | Professor and Head Instrumentation | June 2019 | Till date |
Teaching and Administration | Govt. College of Engineering Chandrapur | UG | Professor and Head Computer Science and Engineering | Sept 2018 | June 2019 |
Teaching and Administration | Govt. College of Engineering Chandrapur | UG | Principal and Head Instrumentation | Sept 2017 | Sept 2018 |
Teaching and Administration | Govt. College of Engineering Chandrapur | UG | Professor and Head Instrumentation | May 2016 | Sept 2017 |
Teaching and Administration | JSPM Narhe Technical Campus, Pune | UG | Professor and Head ETC | Dec 2014 | April 2016 |
Teaching and Administration | JSPM Narhe Technical Campus, Pune | UG | Principal and Professor | Sept 2012 | Nov 2014 |
Administration | JSPM Narhe Technical Campus, Pune | UG | Professor and Dean (Engg. Program –Tech. Campus) | May 2011 | Aug 2012 |
Teaching and Administration | Pravara Rural Engineering College Loni | UG & PG | Professor and Head Instrumentation | Oct 2010 | May 2011 |
Teaching and Administration | Pravara Rural Engineering College Loni | UG & PG | Asst. Professor and Head Instrumentation | July 2002 | Oct 2010 |
Teaching | Pravara Rural Engineering College Loni | UG | Lecturer | April 1996 | July 2002 |
Books Written: | ||
Title of Books | Publication | Year of Publication |
Isolated Word Recognition: New Feature Extraction Techniques | VDM Publication, Germany | 2011 |
RFID in Access Control System (A Microcontroller based System), | Lambert Academic Publication Germany | 2011 |
Heart Sound Analysis (A Wavelet Based Approach) | Lambert Academic Publication Germany | 2012 |
Automatic Milk Analyzing and Billing System (An Embeded Based System), | Lambert Academic Publication Germany | 2012 |
Research Publication in Journals: | ||
Title of Paper | Name of Journals in which/where published | Year of Publication |
Robust Feature Extraction from Spectrum Estimated Using Bispectrum for Speaker Recognition | International Journal of Speech Technology (Springer) | 2012 |
DWT and LPC based Feature Extraction Methods for Isolated Word Recognition | EURASIP Journal on Audio, Speech, and Music Processing (Springer) | 2012 |
Evaluating the Performance of TCP and CBR in Tree-Based and Mesh-based ad-hoc Multicast Routing Protocol | International Journal of Computer Applications | 2011 |
New feature extraction techniques for Marathi digit recognition | International Journal of Recent Trends in Engineering, Finland | 2009 |
Research Publication in International Conference: | ||
Title of Paper | Name of Conferencein which/where published | Year of Publication |
Voice activity detection Algorithm for Speech Recognition Applications | Proc. Of Third Inter. Conf. On Computational Intelligence Applications ICCIA | 2012 |
Comparing the performance of TCP and CBR in tree-based and mesh-based ad-hoc multicast routing protocol | IJCA Proceedings on International Conference and workshop on Emerging Trends in Technology ICWET | 2011 |
Robust Feature Extraction from Spectrum Estimated Using Bispectrum for Isolated Word Recognition | Proc. of IEEE Inter. Conference INDICON 2011 Hydrabad, India | 2011 |
Real Time Human Face Location and Recognition System Using Single Training Image per Person | Proc. of IEEE Inter. Conference INDICON 2011 Hydrabad, India | 2011 |
Multiresolution features and polynomial kernel subspace approach for isolated word recognition | Proc. of ACM Inter. Conf. on Advances in Computing, Communication and Control (ICAC3'09), Mumbai, India | 2009 |
New robust subband cepstral features for Isolated Word Recognition | Proc. of ACM Inter. Conf. on Advances in Computing, Communication and Control (ICAC3'09), Mumbai, India | 2009 |
Isolated word recognition using polynomial classifier | Proc. of IEEE Inter. conference on Control, Automation, Communication and Energy Conservation INCACEC'09, Tamilnadu, India | 2009 |
Isolated word recognition using low dimensional features and kernel based classification | Proc. of IEEE Inter. conference on Advances in Recent Technologies in Communication and Computing ARTCom 2009, Kottayam, Kerala, India | 2009 |
Performance of Classifiers on Isolated Word Recognition | Proc. of Inter. conference on Advances in Computer Vision and Information Technology ACVIT'09, Aurangabad, India | 2009 |
Mel Frequency Teager Energy Features for Isolate Word Recognition in Noisy Environment | Proc. of IEEE Inter. Conf. On Emerging Trends in Engineering and Technology, ICETET09, Nagpur, India | 2009 |
Heart Sound Abnormality Detection using Short Time Fourier Transform and Continuous Wavelet Transform | Proc. of IEEE Inter. Conf. On Emerging Trends in Engineering and Technology, ICETET09, Nagpur, India | 2009 |
Isolated Word Recognition using Normalized Teager Energy Cepstram Features | Proc. of IEEE Inter. Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2009, Kerala, India | 2009 |
New Feature Extraction Techniques for Marathi Digit Recognition | Proc. of IEEE Inter.Joint Journal Conference in Computer Electronics and Electrical, Kerala, India | 2009 |
Wavelet Transform based Abnormality Analysis of Heart Sound | Proc. of IEEE Inter. Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2009, Kerala, India | 2009 |
Robust Bispectrum Features for Isolated Word Recognition | Proc. of IEEE Inter. Conference ICIIS 2009, Sri Lanka | 2009 |
New feature extraction methods using DWT and LPC for Isolated Word Recognition | Proc. of IEEE TENCON 2008, Hyderabad, India | 2008 |
Power spectrum difference Teager energy features for speech recognition in noisy environment | Proc. of IEEE Inter. Conference ICIIS 2008, Kharagpur, India | 2008 |
Auditory perception based admissible wavelet packet trees for speech recognition | Proc. of IEEE Inter. Conference ICIIS 2008, Kharagpur, India | 2008 |
Speaker Identification system | Proc. Of Inter. Conf. on Instrumentation, Pune | 2004 |
Digital Image Compression using Linear Prediction | Proc. Of Inter. Conf. on Instrumentation, Pune | 2004 |
Research Publication in National Conferences: | ||
Title of Paper | Name of Conference where published | Year of Publication |
Fingerprint Verification using Wavelet Transform | Proc. of National Conference on Computing, Communication and Electronics- NCCC-08, Jalgaon | 2008 |
Wavelet based Fingerprint Verification | Proc. of National Conference on Emerging Trends in Engineering and Management, ETEM-08, Pune | 2008 |
Discrete Wavelet Transform based Fingerprint Identification | Proc. of National Conference on Advanced Communication NCAC-08, Nadiad, Gujrat | 2008 |
Wavelet based Fingerprint Verification | Proc. of National Conference on Emerging Technology NCET-08, Lucknow | 2008 |
Feature Extraction for Fingerprint Identification | Proc. of National Conference on Algorithms- NCA-08, Mumbai | 2008 |
Person Identification using Fingerprint: A Wavelet Approach | Proc. of National Conference on Machine Intelligence- NCMI-08, Jagdhari | 2008 |
Dynamic Time Warping Matching Algorithm for Fingerprint Verification | Proc. of National Conference on Future Trends in Information Technology - NCFTIT, Indore | 2008 |
Speaker Identification System: A Security System | Proc. Of National Symposium on Instrumentation, Banglore | 2005 |
Finger Print Verification System | Proc. Of National Symposium on Instrumentation, Banglore | 2005 |
RFID using Health Care System | Proc. Of National Symposium on Instrumentation, Banglore | 2005 |
Workshop/seminar/Training: | ||
Workshop Title | Name of College | Duration and dates |
Outcome Based Education | Govt. College of Engineering Chandrapur | 10th Dec-15th Dec 2018 |
Digital Skills | Govt. College of Engineering Chandrapur | 3rd Dec - 8th Dec 2018 |
Outcome Based Assessment & Accreditation – Preparation of NBA-SAR | Shimla | 24th Mar – 26 Mar 2017 |
OBE on Pedagogy Framework | BITS Pilani | 28th Nov-29th Nov 2016 |
3D Printing & Additive Manufacturing: The 3rd Industrial Revolution | Govt. College of Engineering Chandrapur | 26 Sep – 30 Sep 2016 |
STP- Foundation training program for Class-I officers of Higher and Technical Education Department | Yasahawantrao Chavan Academy of Development Administration (YASHADA), Pune | 1st June – 12th July 2016 |
Faculty Development program | JSPM Group of Institutions | 1st Dec – 7th Dec 2015 |
Faculty Development program | JSPM Group of Institutions | 1st Dec – 15th Dec 2014 |
ECG Analysis and Interpretation | SGGSIE &T Nanded | 17th Feb 2010 |
Wavelets and Application | SGGSIE &T Nanded | 8th Jun – 10th June 2009 |
Digital Signal Processing: Fundamentals, Advances and Applications | SGGSIE &T Nanded | 18th Dec- 23rd Dec 2006 |
PLC, MMI, SCADA and AC Drives | Pravara Rural Engineering Collge Loni | March 2005 |
DSP and its Applications | VIT Pune | 4th Feb – 6th Feb 2001 |
MATLAB and SIMULINK | MIT Pune | July 2003 |
Biomedical instrumentation | GCOE Pune | 28th Dec – 30th Dec 1997 |
Short term Courses Conducted:
- Introductory Course on MATLAB and Toolboxes for students in 2004, 2006, 2009 and 2011, 2015, 2016, 2017.
- ISA-CIAT One-week Training program on PLC, MMI, SCADA and AC Drives in March 2006.
- One Week Introductory course on LINUX-8.0
Workshop/ Seminars/ Conferences Organized:
- State Level workshop on “Advances in Signal and Image Processing” , 4-5 March 2016.
- Workshop on PCB Design in Feb 2015.
- National Workshop on “Applications of MATLAB in Process Control”, 23-25 Feb 2010.
- National Conference on “Instrumentation and Control”, 24-23 Feb 2010.
- State Conference on “Instrumentation and Control”, 2008.
- National Conference on “Instrumentation and Control”, 25-26 Feb 2005.
- Workshop on “DSP Processors: Programming and Applications”, 17 Feb 2005.
Achievement:
- Member, Faculty of Science and Technology, Gondwana University, Gadchiroli from 2018
- Member, BoS Electronics and Communication, Indian Institute of Information Technology (IIIT) Nagpur for 2017.
- Member, BOS Instrumentation, Gondwana University, Gadchiroli from 2018
- Dean (Academic), Government College of Engineering Chandrapur (Nov 2016-Sep 2017 and April 2019- July 2019)
- Recognized Ph.D. Guide of Savitribai Phule Pune University, Pune in Instrumentation Engineering.
- Was Member, BOS Instrumentation, Pune University (2010-2015).
- Was a Member, Faculty of Engineering, Pune University (2005-2010).
- Worked on various committees appointed by AICTE, University.
- Principal Investigator for the project funded by AICTE under TAPTEC (In Second Phase) Title: Computer Process control System Grant : Rs. 8.8 Lacks
- Qualified GATE 1997 Examination
Membership of Professional Bodies
- Life Member of ISTE (Membership No: LM 39524).
- Life Member of ISOI (Membership No: LM 1218).
- Member of International Association of Computer Science and Information Technology (IACSIT), Singapore (Membership No: 80339002).
Research Area
- Digital Speech and Signal Processing, Digital Image Processing, Process Control and Automation
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: