Staff
Name of Faculty: | Shri N.M. Karajanagi | |
Designation: | Assistant Professor | |
E-mail ID: |
nmkarajanagi@gmail.com, nmkarajanagi.instru@gcoeara.ac.in | |
Contact No: | 02133-230 527, 9422837908, 9156400610 |
Career Objective: |
|
Educational Qualification: | |||
Qualification | Name of the Institute | University | Year of passing |
M.Tech (Systems & Control Engg) | Indian Institute of Technology, Bombay | IITBombay(Autonomous) | 2011 |
B.E (Instrumentation Engg) | SGGSCE & T ,Nanded | Dr.B.A.M.U,Aurangabad | 1994 |
Work Experience (starting from current to old) | |||||
Experience Type | Institute/Company name | Graduate/post Graduate level | Designation | From | To |
Academic | Government College of Engg & Research,Avasari(Khurd) | UG | Assistant Professor | 1-9-2013 | Till date |
Academic | Government College of Engg ., Chandrapur | UG | Assistant Professor | 9-5-2002 | 31-8-2013 |
Academic | D.N.Patel College of Engg.,Shahada,Dist-Nandurbar | UG | Assistant Professor | 18-8-1999 | 8-5-2002 |
Academic | Gangamai College of Engg.,Nagaon,Dist-Dhule | UG | Assistant Professor | 11-9-1995 | 17-8-1999 |
Industrial | Finolex Cables Ltd. Pimpri, Pune | Industry | Trainee Engineer | 11-2-1995 | 10-9-1995 |
Research Publication: | ||
Title of Paper | Name of Conference/Journals in which/where published | Year of Publication |
Remote RF Spectrum monitoring system for GMRT | International Journal of Advanced Research in Electrical, Electronics &Instrumentation Engineering | May 2014 |
Process Automation made easyusing Labveiw and Soft PID | International Journal of Innovative Research in Computer and Communication Engineering ISSN(Online):2320-9801(Print):2320-9798 Volume-4,Issue-2 | February 2016 |
Labveiw-A skyline solution for Nano Science and Nano Technology Instrumentation Automation | International Conference on Automation in Industries ISBN No:978-93-85016-99-8 held at Om Engineering College, Junagad and SSME, Ahmadabad | April 2016 |
Categorization of Cardiac Arrhythmia from ECG waveform by using Super Vector Regression Method | International Conference on Experts Clouds And Application(ICOECA-2022) at RV Institute of Technology and Management,Bengaluru,India and Springer | February 2022 |
Classification of ECG Signal for Cardiac Arrhythmia Detection Using GAN Method | International Conference on Intelligent Communication Technologies and Virtual Mobile Networks at Francis Xavier Engineering College, Tirunelveli,India and Springer | February 2022 |
KPCA and SVR based Cardiac Arrhythmia Classification on Electrocardiography waves | 5th International Conference on Smart Systems and Inventive Technology(ICSSIT 2023) | 23-25 January 2023 |
Training: | ||
Workshop Title | Name of College | Duration and dates |
Quality Assurance and accreditation: An overview in respect to New guidelines and NEP2020 | GCOE, Jalgaon | 1 weeks (31 Jan-4 Feb 2023) |
Building an Ecosystem of Innovation and Startup | GCOE, Nagpur | 1 weeks (1-5 Feb 2022) |
Internet of Things under TEQIP-II | GCOE, Karad | 1 weeks (6-10 June 2016) |
MATLAB Applications in Engineering and Science(MAES-2014) | GCOE, Awasari (Khurd) | 2 weeks (15-26 Dec 2014) |
Computer Security | Walchand College of Engg., Sangli | 2 weeks (17-28 June 2013) |
Structural Dynamics &Earth quake Engg | Walchand College of Engg., Sangli | 2 weeks (3-15 June 2013) |
Finite Element Analysis &its Engg Applications | Government College of Engg., Chandrapur | 1 week (14-18 Jan 2013) |
Object Oriented Analysis & Design | Government College of Engg., Chandrapur | 1 week (24-28 Dec 2012) |
Applied Mathematics & Modeling of Engineering Systems | Rajiv Gandhi College of Engineering Research & Technology , Chandrapur | 1week (17-22 Dec 2012) |
Industrial Automation | Government College of Engg., Chandrapur | 1 week (3-7 Dec 2012) |
A Graphical Programming Language LabVIEW & Its Industrial Applications | College of Engineering, Pune | 2 weeks (14-25 May 2012) |
Energy Conservation Opportunities in Small & Medium Scale Industries | Government College of Engineering, Amravati | 1 week (23- 28 April 2012) |
Navigation & Guidance of Flight Vehicles | Indian Institute of Technology, Bombay | 1 week (13-17-June 2011) |
Classical Control Systems –Theory & Hands On | Indian Institute of Technology, Bombay | 1 week (13-15 May 2010) |
MATLAB & Its Engineering Applications | Government College of Engg., Chandrapur | 1week(20-24 April 2009) |
Leadership Motivation & Staff Development | NITTTR, Bhopal | 3 Days (22-24 Aug 2007) |
Industrial Training | Rashtriya Chemicals & Fertilizers, Chembur, Mumbai Sponsored by DTE Mumbai | 8 Weeks(23-5-2007 to 18-7-2007) |
Faculty Development Program in Entrepreneurship | NSTEDB,DST sponsored at MCED , Nagpur | 2 weeks (18-29 Dec 2006) |
Recent Trends in Control Engineering | Government College of Engineering, Amravati | 1week (8-12 May 2006) |
Emerging Trends in Engineering & Technology | NITTTR ,Chandigarh sponsored at JGIE &T, Jaipur | 1 week (22-26 May 2006) |
Intelligent Control & Automation | College of Engineering, Pune | 2 weeks (10-22 Jan 2005) |
Industrial Approach for Technical Institutions & MIS | BVVS Polytechnic (Autonomous), Bagalkot, KA | 2 weeks (8-19 Dec 2003) |
Biomedical Equipment Technology | Government College of Engineering, Amravati | 1 week (16-20 June 2003) |
Administrative Work Experience:
- In charge Head, Department of Instrumentation at DNP COE, Shahada
- In charge Head, Department of Instrumentation at, GCOEAR Avasari(Khurd) from September 2013 to August
- Member BOS at NMU, Jalgaon
- Member BOS at Gondwana University, Gadchiroli
- District Liasoning Officer
- Delivered Expert Lecture on “Plant Modeling & PID Control” in STTP of Faculty.
- Organized STTP
- Worked as a RECTOR for Boys Hostel at GCOEARA Nov 2021 to 31 Aug 2023.
- Worked as Senior Supervisor of SPPU Engg. Examinations
- Worked as College Examination Officer in SPPU 2014 to 2016
- Worked as Venue Officer at various places for MBA and MCA CET examination in Maharashtra.
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: