Staff
Name of Faculty: | Shri M.M. Akole | |
Designation: | Assistant Professor | |
E-mail ID: |
mmakole.instru@gcoeara.ac.in, hodinstrugcoeara@gmail.com | |
Contact No: | 02133-230 531 |
Career Objective: |
|
Educational Qualification: | |||
Qualification | Name of the Institute | University | Year of passing |
Ph.D. | Sathyabama Institute of Science & Technology, Chennai | Sathyabama University, Chennai | Perusing |
M. Tech. (System Engineering) | Indian Institute of Technology, Roorkee | IIT Roorkee | 2009 (QIP) |
B. E. (Instrumentation Engineering) | SGGSCOE & T ,Nanded | Dr.B.A.M.U,Aurangabad | 1997 |
Work Experience (starting from current to old) | |||||
Experience Type | Institute/Company name | Graduate/post Graduate level | Designation | From | To |
Teaching | Government College of Engg & Research,Avasari(Khurd) | UG | Assistant Professor | 09/07/2022 | Till date |
Teaching | Government College of Engg ., Chandrapur | UG | Assistant Professor | 10/07/2008 | 08/07/2022 |
Teaching | Government College of Engineering , Jalgaon | UG | Assistant Professor | 28/06/2002 | 09/07/2008 |
Teaching | Muchhala Polytechnic, Thane | Diploma | Lecturer | 01/07/1998 | 27/06/2002 |
Industry | INOX CO. Ltd. Patalganga, Panvel | Industry | Trainee Engineer | 01/12/1997 | 30/06/1998 |
Research Publication: | ||
Title of Paper | Name of Conference/Journals in which/where published | Year of Publication |
Design of Fuzzy Logic Controller for Non Linear Model of Inverted Pendulum Cart System | XXXII National System Conference, IIT Roorkee | December 17-19, 2008 |
Artificial Neural Network based Short Term Load Forecasting | IEEE International Conference on Power System, IIT Kharagpur | December 27-29, 2009 |
Predictive Model of Load and Price for Restructured Power System using Neural Network | IEEE International Conference on Energy, Automation and Signal, SOA, Bhubaneshwar | December 28-30, 2011 |
Artificial Intelligence Based Price and Load Forecasting of Electrical Energy for Deregulated Power System | International Journal of All Research Education and Scientific Methods (IJARESM) ISSN: 2455-6211, Volume 3, Issue 3, March - 2015, Impact Factor: 2.287 | March 2015 |
Smart Security System for Women | National Level Conference, FUTURIZM 2019, PDEA College of Engineering, Hadapsar, Pune | February 27-28, 2019 |
Survey of Machine Learning Algorithms for Wireless Sensor Network and IoT | International Conference on Recent Advances in Communication, Energy and Sensors (RACES-2019) | November 13-15, 2019 |
Training: | ||
Workshop Title | Name of College | Duration and dates |
Industrial Training for Engineering Teachers | Govt. COE Amravati | 19 Days (07-26 June 2004) |
Repair & Maintenance of Computers | NITTTTR, Chandigarh | 5 Days (02-06 Jan 2006) |
Robotic Vision & Image Processing | IIT Roorkee | 5 Days (14-18 Jul 2008) |
A Graphical Programming Language LabVIEW & Its Real Life Applications | College of Engineering, Pune | 5 Days (08-12 Feb 2010) |
Quality Assurance & BBA/AICTE Accrediation in Technical Institutions | NITTTTR, Chandigarh | 5 Days (01-05 Aug 2011) |
Workshop on Syllabus Reframing | Pandav COE Nagpur | 1 Day (02 Dec 2011) |
Technical Seminar on Advanced Design Concept in Electronics & Telecommunication | Falcon Electro-Tek Pvt. Ltd. | 1 Day (16 Jun 2012) |
Applications of Optimization in Engineering | Govt. COE Amravati | 5 Days (15-19 May 2012) |
Advances in Signal & Image Processing | Govt. COE Jalgon | 5 Days (26-30 Nov 2012) |
Industrial Automation | Govt. COE Chandrapur | 5 Days (03-07 Dec 2012) |
Introduction To Research Methodology | Jawaharlal Darda Institute of Engg & Tech, yavatmal | 10 Days(12-21 Dec 2012) |
Object Oriented Analysis & Design | Govt. COE Chandrapur | 5 Days (24-28 Dec 2012) |
Finite Element Analysis & its Engineering Applications | Govt. COE Chandrapur | 5 Days(14-18 Jan 2013) |
Management Training on Emotional Intelligence | Govt. COE Chandrapur | 5 Days (28 Jan-01 Feb 2013) |
Advances in Manufacturing Technology- Hard & Soft | Institute of Public Enterprise, Hydrabad | 13 Days (04-16 Feb 2013) |
Soft Computing Techniques in Modeling & Simulation for Research in Engineering & Technology | Yashwantrao Chavan COE, Nagpur | 13 Days (22 Apr-03 May 2013) |
IBM Seed Program | Govt. COE Chandrapur | 4 Days (21-24 Oct 2013) |
Mathematical & Statistical Approaches in Engineering Applications | Govt. COE Jalgon | 5 Days (26-30 Dec 2013) |
Advanced Control & Computing Technology | IIT Roorkee | 2 Days (17-18 Feb 2014) |
A winter School on Renewable Energy Sources with Emphasis on Wind & Solar Energy | NITTTR Extension Centre, Ahmedabad | 12 Days (07-18 Jul 2015) |
Advances in Variable Structure & Sliding Mode Control | IIT Mumbai | 5 Days (28 May-01 June 2015) |
Workshop on LaTex & SPSS Clementine | Govt. COE Chandrapur | 2 Days (17-18 Oct 2015) |
Management Capacity Enhancement Programme | Govt. COE Chandrapur | 5 Days (18-22 Jan 2016) |
Wireless Sensor Network: Network Architectures, Protoclos and Applications | NIT Warangal | 10 Days (30 may-08 June 2016) |
RCF Industrial Training (Visit) | Chembur Mumbai | 1 Day (22 Sep 2016) |
3D Printing and Additive Manufacturing: The 3rd Industrial Revolution | Govt. COE Chandrapur | 5 Days (26-30 Sep 2016) |
Emerging Trends in Power System, Instrumentation and Control | VNIT, Nagpur & Govt. COE Chandrapur | 5 Days (03-07 Oct 2016) |
Work Life Balance & Stress Management | National Productivity Council, New Delhi (At Gangtok) | 5 Days (17-21 Oct 2016) |
Basic Sensor Technology | Govt. COE Chandrapur | 2 Days (02-03 Mar 2017) |
Digital Skills for Professionals | Govt. COE Chandrapur | 5 Days (03-08 Dec 2018) |
Outcome Based Education | Govt. COE Chandrapur | 5 Days (10-15 Dec 2019) |
Security and Privacy in IoT | Govt. COE Chandrapur | 5 Days (16-20 Dec 2019) |
Engineering Optimization - Theory & Practice | Govt. COE Chandrapur | 5 Days (06-10 Jan 2020) |
Industry 4.0 | Govt. COE Chandrapur | 5 Days (03-07 Feb 2019) |
RCF Industrial Training (Visit) | IIT Mumbai | 10 Days (14 Feb-06 Mar 2020) |
Arduino | Sathyabama Institute of Science & Technology, Chennai | 5 Days (04-08 May 2020) |
Machine Learning & Deep Learning Appliations in Engineering & Science | Government College of Engineering, Karad | 5 Days (16-20 May 2020) |
Internet of Things & its Applications in Industry | Ramrao Adik IoT, Nerul, Navi Mumbai | 5 Days (08-12 Jun 2020) |
Online Quiz on Power Electronics & Drives | AISSMS, College of Engineering, Pune | 1 Day (20 May 2020) |
Basics of Python | Govt. COE Chandrapur | 5 Days (16-20 May 2020) |
Webinor on Effective Methods of Writing a Quality Research Papers | KCG College of Technology, A unit of Hindustan Group of Institutions | 1 Day (28 May 2020) |
Webinor on Happiness | Knowledge Institute of Technology, Salem | 1 Day (31 May 2020) |
International Seminar on Art of Writing Scientific Articles, Funding Proposal & Patent | Chennai Institute of Technology, Chennai | 2 Days (26-27 May 2020) |
Online Awareness Quiz on Covid-19 | Channabashweshwar Pharamacy College, Latur | 1 Day (09 May 2020) |
Effective Online Teaching & Student Engagement | IIT Madras | 1 Day (09 May 2020) |
Artificial Intelligence | CMR Engineering College, Hydrabad | 5 Days (22-26 May 2020) |
Matlab for All | Sir M Visvesvaraya IOT, Bangalore | 5 Days (04-08 Jun 2020) |
Outcome Based Education: A step towards Excellence | Government College of Engineering, Karad | 5 Days (11-15 May 2020) |
Recent Technology-2020 | SRM Institute of Sci. & Tech. Chennai | 3 Days (15-17 May 2020) |
IoT & Block Chain | TCS | 1 Day (11 May 2020) |
Improving your Research Visibility - Research Impact & Metrics | Velalar College of Engg. & Tech. Erode | 3 Days (11-13 May 2020) |
MATLAB Onramp, Deep Learning, Machine Learning | MathsWorks Training Services | 3 Days (05-08 Jun 2020) |
Digital Electronics (Online Quiz) | Mandsaur University, Mandsaur | 1 Day (05 Jul 2020) |
Recent Treands and Innovations | Sathyabama Institute of Science & Technology, Chennai | 5 Days (13-18 Jul 2020) |
Inculcating Universal Human Values in Technical Education | AICTE | 5 Days (01-05 Feb 2021) |
Research Tools for Advanced Instrumentation and Control Systems | Govt. COE Chandrapur | 5 Days (08-12 Feb 2021) |
Achievements
- Worked as Instrumentation Engineering BOS member in the University of RTM Nagpur during 2009-2012
- Worked as Instrumentation Engineering BOS member in the University of Gondwana, Gadchiroli during 2012-2022
- Working as Instrumentation Engineering BOS member in the Govt. COE, Jalgaon, an Autonomous Institute since 2011
- Worked as Coordinator of different admission processes
- Worked as Government Representative for different recruitment exams
- Worked as member of different AICTE committees
- Worked as member of different enquiry committees of Govt. of Maharashtra
- Worked as Joint Chief for the Spot Valuation Center of Gondwana University during 2014-15
- Worked as Head of Instrumentation Engineering Department during 2011-16 at GCOE Chandrapur
- Worked as Head of Computer Science & Engineering Department during 2014 at GCOE Chandrapur
- Worked as Head of Instrumentation Engineering Department during 2003-04 at GCOE Jalgaon
Membership of Professional Bodies
- Life Member of Indian Society of Technical Education(ISTE Membership No: LM88301)
- Life Member of Biomedical Engineering Society of India (BMEI Membership No: LM1045)
- Life Member of Instrument Society of India (ISI Membership No: LM2121)
Research Area
- IOT Enabled WSN using Federated Machine Learning & Lightweight Deep Learning
Projects/Grants Received/Executed
- AICTE Sponsored MODROB Project of Modernization of Wireless Sensors & Transducer Networking Laboratory (12 Lacs)
- AICTE Sponsored SPDP Project (Executed)(16 Lacs)
- Chandrapur District Planning Office funded Project of Advanced Digital Class Rooms (1 Crores)
- State Grants for Laboratories & different events (26 Lacs)
- Chandrapur District Sports Office funded Project of Gymnasium Equipments (7 Lacs)
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: