Achievements
Academic Year 2020-21
- Students Participation in DEPEX – 2020
Students of TE Instrumentation have participated in a National Level Project Competition DIPEX-2020 at Solapur and Won “Best Project Award” (First prize).
- 73 BE students completed NPTEL Online Certification Course successfully.
- DD-ROBOCON 2020 Online Festival held at Indian Institute of Technology Delhi, New Delhi on October 27, 2020
- Rohit Bangal
- Satyajeet Nalawade
- Shubham Kothawale
- Debate Competition at PCCOE Pimpri Chincwad
- Satyajeet Nalawade
- ZEST 2k20 at COEP
- Kh0-Kho (Winner)
- Pranjal Baravkar
- Aditi Lalge
- Pallavi Ratnaparkhi
- Mayuri Swami Masi Mokal Prajakata Patil
- Voley-Ball
- Patil Priya
- Bhujbal Priya
- Kho-Kho (Second Rank) at Army Institute of Technology
- Jadhav Ganesh
- Berde Saurabh
- Students of SE, TE and BE have completed Spoken Tutorial online certification courses during academic year 2019-20. The classwise rankers in spoken tutorials are as follows
- SE: Three Months course on eSim
- TE : Three Months course on eSim
- BE : Three months course on Single Board Heater System (SBHS)
- Students Publication:
Name | Class Rank | Course Percentage |
---|---|---|
Ishwar Chaturkar | 1 | 85.7% |
Sudarshan Bhise | 1 | 85.7% |
Shubhangi Belkunde | 1 | 85.7% |
Shubhangi Belkunde | 1 | 85.7% |
Hemangi Patil | 2 | 82.1% |
Shrikant Angre | 2 | 82.1% |
Abhishek Giri | 3 | 78.6% |
Diksha Pawar | 3 | 78.6% |
Saurabh Jamdar | 4 | 78.6% |
Name | Class Rank | Course Percentage |
---|---|---|
Parasram Falke | 1 | 82.1% |
Reshma Doke | 1 | 82.1% |
Mayuri Swami | 2 | 75.0% |
Pratiksha Supekar | 2 | 75.0% |
Shital Nakul | 2 | 75.0% |
Dipali Sahoo | 2 | 75.0% |
Aditya Deshmukh | 2 | 75.0% |
Aditi Lalge | 3 | 71.4% |
Anushka Gunjal | 3 | 71.4% |
Tejas Auti | 3 | 71.4% |
Arati Chaudhari | 3 | 71.4% |
Supriya Sawant | 3 | 71.4% |
Name | Class Rank | Course Percentage |
---|---|---|
Anuradha Amale | 1 | 82.5% |
Aditya Rasal | 2 | 77.5% |
Prashant Gadge | 2 | 77.5% |
Vikas Pawar | 2 | 77.5% |
Shubham mhatre | 3 | 75.0% |
Reshma Shaikh | 3 | 75.0% |
Pallavi Chavan | 3 | 75.0% |
Kundan Gaikwad, Parasram Falake, Sanket Thakare, Abhishake Kene, Abhishake Bhalke, Ishwar Chaturkar, ‘Recognition and Evaluation of Pesticide using advanced Electronic and Optical System’,5th IEEE Inter. Conf. On Trends in Electronics and Informatics (ICOEI) , 3-5 June 2021, Tirunelveli, India
STTP/FDPs Attended by Faculty
Sr. No. | Faculty name | Type of FDP /STTP | Tile of FDP /STTP | Organizing Institute | Duration with dates |
---|---|---|---|---|---|
1 | Dr. N. S. Nehe | One week FDP | Algorithms and Techniques for Signal Processing | Government College of Engineering, Pune under TEQIP-III in association with Manipur Tech. University, Imphal | 14/7/2020 to 18/7/2020 |
2 | Dr.M.R.Bongulwar | One week STTP | Internet of things and its application in industry | RamraoAdik Institute New Mumbai and B&R Automation | 8/6/2020 to 12/6/2020 |
3 | Shri S. R. patil | One week FDP | Machine Learning & Deep Learning and its Applications | Government College of Engineering, Karad | 16/05/2020 to 20/05/2020 |
4 | Smt.D.B.Trimukhe | One week FDP | LaTeX | SVPKM, Dhule& IIT, Bombay | 01/06/2020 - 07/06/2020 |
5 | Smt.D.B.Trimukhe | One week STTP | Intellectual property rights and effective patent drafting | KUMARAGURU College of technology, Chennai | 27/07/2020- 31/07/2020 |
6 | Smt.D.B.Trimukhe | Two week FDP | ICT tools for teaching learning process and institute. | MeitY Government of India, Electronics & ICT Academics, NIT, Patna, MNIT, jaipur, PDPM IITDM Jabalpur, IIT Guwahati & IIT, Roorkee | 10/08/2020 - 21/08/2020 |
7 | Smt.D.B.Trimukhe | One week STTP | An Introduction to the Internet of Things and Its Applications for a Smart, Transparent and Immutable Ecosystem | AICTE | 05/10/2020- 10/10/2020 |
8 | Smt. A. V. Kulkarni | One Week FDP | Days Online Faculty DevelopmentProgram on SCILAB | AICTE | 04/05/2020-08/05/2020 |
9 | Smt. A. V. Kulkarni | IIT Bombay | FrivArduino training | Jawaharlal Nehru Engineering College, Aurangabad | January 2020 |
10 | Smt. A. V. Kulkarni | Marathwada Institute of Technology,Aurangabad, (M. S) | Medical Image processing using Machine learning | Marathwada Institute of Technology,Aurangabad, (M. S) | May 2020 |
11 | Smt. A. V. Kulkarni | One Week FDP | Problem based learning | JSPM's RajarshiShahu College of Engineering,Pune | 01/06/2020 -05/06/2020 |
12 | Smt. A. V. Kulkarni | FDP | The Effective Techniques of Teaching and E-Commerce” | SIOT Mumbai | 01/06/2020 -05/06/2020 |
13 | Smt. A. V. Kulkarni | STTP | A Practical Approach Towards Engineering for Technical Persons - Technovators 2020 | PimpriChinchwad College of Engineering | 07/07/2020-13/07/2020 |
14 | Smt. A. V. Kulkarni | NITTR Chandigarh | Waste Management | NITTR Chandigarh | 08/06/2020 to 12/06/2020 |
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: