Staff
Name of Faculty: | Smt. A. V. Kulkarni | |
Designation: | Assistant Professor | |
E-mail ID: |
ashwinitalegoankar@gmail.com avkulkarni.instru@gcoeara.ac.in | |
Contact No: | 9049598080 7972191578 |
Career Objective: |
|
Educational Qualification: | |||
Qualification | Name of the Institute | University | Year of passing |
M.Tech. (Bio-Medical) | Cummins College of Engineering For Women’s, Pune | Pune University | 2013 |
B.E. Bio-Medical Engg. | MGM College of Engg & Technology, Mumbai | Mumbai University | 2002 |
Diploma in Medical Electronics | Govt. Resi. Women’s Polytechnic, Latur |
MSBTE, Mumbai | 1999 |
Work Experience(starting from current to old) | |||||
Experience Type | Institute/Company name | Graduate/post Graduate level | Designation | From | To |
Teaching | Government College of Engineering and Research, Awasari (Khurd) |
Graduate | Assistant Professor | 31/07/2017 |
Till the Date |
Administrative | District Hospital, Pune | NA | Program officer | 20/09/2008 | 30/07/2017 |
Teaching | Govt. Resi. Women’s Polytechnic, Latur | Diploma | Lecturer | 06/06/2002 | 19/08/2008 |
Research Publication: | ||
Title of Paper | Name of Conference/Journals in which/where published | Year of Publication |
Determination of Bradycardia and Tachycardia From ECG Signal, Using Wavelet Transform | International Conference on Electronics and Communication Engineering(ICECE- 2011) | October, 2011 |
Automatic ECG Characteristics Analysis Using Wavelet Transform | National Conference on “Recent Trends in Technology -2011”(RTIT- 2011)" | February 2011 |
Impact of Industry Institute Interaction in Engineering Education to Enhance Employability – A Case Study | Journal of Engineering Education Transformations, Volume , No, Month 2015, ISSN 2349-2473, ISSN 2394-1707 | 2015 |
KPCA and SVR-based cardiac Arrhythmia classification on Electrocardiography wave | IEEE Conference ICSSIT-2023 23-25 January 2023 | January 2023 |
Workshop/seminar/Training: | ||
Workshop Title | Name of College | Duration and dates |
2 Week FDP on “Recent Trends in Signal Representation : A Multirate Approach” | DBATU, Lonere | 6th Nov - 17 Nov 2017) |
FDP on “Wavelet Applications in Signal and Image Processing” | AISSMS IIOT, Pune | 18th Jan - 19th Jan 2018 |
AICTE –ISTE approved Induction Program “Developing Multidimensional Competencies in Teachers” | Modern COE, Pune | 4th June – 9th June 2019 |
1 Week FDP on “Optical and Microwave Remote Sensing Techniques and its Applications” | IIT Roorkee | 24th Dec - 28th Dec 2018 |
One week online FDP on “SCILAB” | AISSMS IIOT, Pune & IIT Mumbai | 4th May – 8th May 2020 |
Webinar On “Medical Image Processing Using Machine Learning | MIT Aurangabad | 30th May 2020 |
FDP on “Problem Based Learning” | RSCOE, Tathawade, Pune | 1st June - 5th June 2020 |
One week online Faculty Development Program,“Srujan-The way Ahead”based on “The Effective Techniques of Teaching and E-“Commerce” | SIT, Mumbai | 1st June - 5th June 2020 |
STTP on “A Practical Approach towards Engineering for Technical Persons - Technovators 2020” | PCCOE, Pune | 7th July - 13th July 2020 |
FDP on “Data Science and Instrumentation” | Department of Instrumentation & Control, DYPCOE, Akurdi , Pune | 15th July to 17th July 2021 |
Future Skills PRIME Program Government Officials Training program on “Internet of Things(IoT)” | NIELIT Chennai | 17th Jan - 28th Jan 2022 |
Foundation Training Program for Higher and Technical Education Class-1 Officers | Yashawantrao Chavan Academy of Development Administration (YASHADA), Pune | 8th Feb – 21th March 2023 |
ISTE Approved one Week FDP on “The role of Teachers in NEP 2020 Implementation" | DYPCOE, Akurdi, Pune | 21st Aug - 25th Aug 2023 |
Achievements:
- Stood First in Diploma at college level.
Membership of Professional Bodies
- Life Member of ISTE (Membership No: LM-123785).
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: