Academic Year 2021-22
A) Participation of Students in professional activities organized by various professional chapters/zonal competitions etc.
Sr. No. | Title of Activity | Date of conduct | Total Participants | No. of Students participated from department | Organized by |
---|---|---|---|---|---|
1 | Main Dynamic Round BAJA SAE INDIA (Team Radiance Racing) | 7th April to 10th April 2022 | 07 | SAE India, will be held at Pithampur, MP | - |
2 | Virtual Dynamic Round BAJA SAE INDIA (Team Radiance Racing) | 9th to 11th December 2021 | 07 | SAE India, held Online | Cost Event- AIR 11 Manufacturing Event- AIR 12 |
3 | Virtual BAJA SAE INDIA (Team Radiance Racing) | 4th September 2021 | 07 | SAE India, held Online | AIR 82 |
Academic Year 2020-21
A) Participation of Students in professional activities organized by various professional chapters/zonal competitions etc
Sr. No. | Title of Activity | Date of conduct | Total Participants | No. of Students participated from department | Organized by |
---|---|---|---|---|---|
1 | BAJA SAE INDIA 2021 (Main Event) (Team Radiance Racing) | 22nd to 25th April 2021 | 13 | SAE India, held Online | - |
2 | Virtual BAJA SAE INDIA (Team Radiance Racing) | 12th -13th Dcember 2020 | 13 | SAE India, held Online/td> | AIR 126 |
B) Activities conducted by Department and Professional chapters.
Sr. No. | Title of Activity | Date of conduct | Total Participants | No. of Students participated from department | Organized by |
---|---|---|---|---|---|
1 | Road Saftey Week 2021 | 06th Feb. 2021 | 257 | 148 | SAE Collegiate Club & ISTE Student Chapter |
2 | Opportunities and Challenges in Cyber Crime: Women Empowerment through Precautions and Strategies | 15th Dec. 2020 | 117 | All Girl Students | Sponsored by NCW, New Delhi, Organised by EDSUC & Automobile Engg. Dept. GCOEAR |
C) Faculty Development Programme organized by department
Sr. No. | Title of Activity | Date of conduct | Total Participants | Sponsered by |
---|---|---|---|---|
1 | Scope of IOT and its Applications in Automotive and Agricultural Industry (Phase-III) | 3rd to 8th May 2021 | 110 | Approved & sponsored by AICTE and ISTE, New Delhi |
2 | Scope of IOT and its Applications in Automotive and Agricultural Industry (Phase-II) | 22nd to 27th March 2021 | 79 | Approved & sponsored by AICTE and ISTE, New Delhi |
3 | Scope of IOT and its Applications in Automotive and Agricultural Industry (Phase-I) | 22nd to 27th Feb 2021 | 50 | Approved & sponsored by AICTE and ISTE, New Delhi |
Academic Year 2019-20
A) Participation of Students in professional activities organized by various professional chapters/zonal competitions etc
Sr. No. | Title of Activity | Date of conduct | Total Participants | Organized by | Rank |
---|---|---|---|---|---|
1 | Go-KART (Team PHLANX)A.Y. 2019-2020 | 6th – 9th Feb 2020 | 07 | Auto India Racing Championship-4 (AIRC-4) | AIR-23 |
2 | Go-KART (Team PHLANX)A.Y. 2019-2020 | 6th – 9th March 2020 | 09 | Indian Karting Championship (IKC), Kolhapur | AIR-16 |
3 | Go-KART (Team PHLANX)A.Y. 2019-2020 | 10th - 13th Sept. 2019 | 20 | Bharat Formula Karting by CADD Technology (BFKCT 2019), Coimbatore | All India Rank (AIR)- 6 |
4 | BAJA SAE INDIA 2020 (Main Event) (Team Radiance Racing) | 22nd - 26th Jan. 2020 | 14 | SAE India, held at Pithampur, MP. | - |
5 | Electric Two Wheeler Design Competition | 27th - 29th Sept.2019 | 10 | SAE India Southern Section | 3rd Rank in Maneuverability Test |
6 | Virtual BAJA SAE INDIA 2019 (Team Radiance Racing) | 12th - 13th July 2019 | 14 | SAE India, held at Chitkara University, Panjab | - |
7 | "DD Robocon – 2019’ IIT New Delhi | 16th June 2019 | 03 | ABU ROBOT Contest at IIT Delhi | AIR-4, Jury Choice Award, 1st from Maharashtra |
B) Activities conducted by Department and Professional chapters.
Sr. No. | Title of Activity | Date of conduct | Total Participants | No. of Students participated from department | Organized/Sponsored by |
---|---|---|---|---|---|
1 | Entrepreneurship Awareness Camp | 13th – 15th Feb. 2020 | 136 | 33 | Sponsored by EDII, Ahmedabad New Delhi, and Organised by EDSUC & Automobile Engg. Dept. GCOEAR |
2 | Road Safety Week 2020 | 14th Jan. 2020 | 88 | 88 | SAE Collegiate Club & ISTE Student Chapter |
3 | Digital Literacy Programme | 10th Jan. 2020 | 225 | 28 | Sponsored by MCW, Mumbai, and Organised by EDSUC & Automobile Engg. Dept. GCOEAR |
4 | Expert Lecture - Mr. Amal Gore Sr. CFD Engineer TATA consultancy Services Pune | 18th Jan 2020 | NA | 43 | Automobile Engg. Dept. GCOEAR |
5 | Industrial visit- Relince Calibration | 5th Oct 2019 | NA | 69 | Automobile Engg. Dept. GCOEAR |
Academic Year 2018-19
A) Participation of Students in professional activities organized by various professional chapters/zonal competitions etc.
Sr. No. | Title of Activity | Date of conduct | Total Participants | Organized by | Rank |
---|---|---|---|---|---|
1 | Enduro Student India, BAJA | 15th - 19th Feb. 2019 | 17 | Enduro Student India | - |
2 | Go-KART (Team PHLANX) A.Y. 2018-2019 | 21st - 24th March 2019 | 20 | Auto India Racing Championship-3 (AIRC-3) | All India Rank (AIR) - 6 |
3 | Go-KART (Team PHLANX) A.Y. 2018-2019 | 16th - 20th March 2019 | 25 | Zeal Drag 2K19, Zeal Education Society | All India Rank (AIR) - 3 |
4 | Go-KART (Team PHLANX) A.Y. 2018-2019 | 14th - 18th Feb. 2019 | 20 | Indian Karting Championship (IKC) | All India Rank (AIR) -14 |
5 | Virtual BAJA SAE INDIA 2018 (Team Radiance Racing) | 13th -14th July 2018 | 16 | SAE India, held at Chitkara University, Panjab | 3rd Overall, 3rd Best Maneuverability |
6 | Tractor Design Competition (TDC) | 21st -23rd June 2018 | 20 | SAE India Southern Section | 3rd Overall Rank,3rd Rank Maneuverability Test. |
B) Activities conducted by Department and Professional chapters.
Sr. No. | Title of Activity | Date of conduct | Total Participants | No. of Students participated from department | Organized/Sponsored by |
---|---|---|---|---|---|
1 | Entrepreneurship Awareness Camp | 04th - 6th Oct. 2018 | 141 | 57 | Sponsored by EDII, Ahmedabad New Delhi, and Organised by Entrepreneurship Development and Start-up Cell (EDSUC), GCOEAR |
2 | Women Empowerment through Entrepreneurship Development and Social Awareness | 11th Sept. 2018 | 80 | 36 | Sponsored by MCW, Mumbai, and Organised by Entrepreneurship Development and Start-up Cell (EDSUC), GCOEAR |
3 | Expert lectures - Mr. Amit Pawar Designation : Manager- Technology and project Industry name: Carraro India Pvt. Ltd, Ranjangaon, Pune | 1st Sept. 2018 | - | 53 | - | 4 | Industrial visit -Infinity Automation Systems Pvt. Ltd., Pune | 08th April 2019 | - | 45 | - | 5 | Industrial visit -Don Bosco, ITI Chinchwad., Pune | 08th April 2019 | - | 45 | - | 6 | Industrial visit- Central Institute of Road Transport (CIRT Pune) | 24th Aug 2018 | - | 52 | - |
C) Faculty Development Programme organized by department
Sr. No. | Title of FDP | Date of conduct | Total Participants | Sponsered by |
---|---|---|---|---|
1 | Recent Scenario and Future Trends in Automotive Industry | 17/12/018 to 21/12/2018 | 25 | Approved and Sponsored by Director of Maharashtra Technical Education |
Academic Year 2017-18
A) Participation of Students in professional activities organized by various professional chapters/zonal competitions etc.
Sr. No. | Title of Activity | Date of conduct | Total Participants | Organized by | Rank |
---|---|---|---|---|---|
1 | Go-KART (Team PHLANX)A.Y. 2017-2018 | 23rd -25th March 2018 | 20 | Zeal Drag 2K18, Zeal Education Society | All India Rank (AIR) -2 |
2 | Go-KART (Team PHLANX)A.Y. 2017-2018 | 20th- 22nd Feb.2018 | 20 | Auto India Racing Championship-2 (AIRC-2) | All India Rank (AIR) -6 |
3 | Go-KART (Team PHLANX)A.Y. 2017-2018 | 12th -16th Jan. 2018 | 20 | Indian Karting Championship Season-2 (IKC-2) | All India Rank (AIR) -7 |
4 | SAEINDIA-Technology Innovation Forum For Agricultural Nurturing (TIFAN) – 2018” “Design, Manufacturing & Demonstration of Onion Harvester Machine competition | 22nd -23rd March 2018 | 05 | SAE India Off highway Board, Held at Mahatma Phule Krishi Vidyapeeth, Rahuri | - | 5 | National Robotic Contest “ROBOCON” 2018 | 1st- 3rd March 2018 | 06 | DD India and MIT Academy of Engineering, Pune | AIR-15 in super league, AIR-2 in League, Smart and Simple Robot Award | 6 | BAJA SAE INDIA 2018 (Main Event) (Team Radiance Racing) | 25th -28th Jan. 2018 | 06 | SAE India, held at Pithampur, MP | - | 7 | AVISHKAR-2017” Zonal Level Research Competition | 19th December 2017 | 04 | Savitribai Phule Pune University | - | 8 | Main Event of National Kart Racing Championship 2017 Season-4 | 29th -3rd Oct- 2017 | 20 | National Kart Racing Championship 2017 RPM International Kart Racing Circuit, Bhopal Hosted By Radharaman Institute of Technology & Science Bhopal | Competition Got Cancelled due to security reasons (Team was in Top 10) | 9 | Virtual BAJA SAE INDIA 2017 (Team Radiance Racing) | 14th -15th July 2017 | 16 | SAE India, held at Chitkara University, Panjab | All India Rank (AIR) -7 | 10 | Virtual round of National Kart Racing Championship 2017 Season-4 | 8th- 9th July 2017 | 20 | National Kart Racing Championship 2017 Organized By- Virtualis Motorsports at Vikrant Group of Institutions, Indore | - | 11 | ROBOCON National 2017 | 2nd – 4th March 2017 | 3 | Doordarshan India and MIT Academy of Engineering, Pune | - |
B) Activities conducted by Department and Professional chapters.
Sr. No. | Title of Activity | Date of conduct | No. of Students participated from department | Organized/Sponsored by |
---|---|---|---|---|
1 | 7 Day Workshop on Overhauling and maintenance of Engine and vehicle | 20/12/2017 to 26/12/2017 | 71 | Automobile Department |
2 | 3 Days training programme on 'Access to Employability' contain the following topic | 31/08/2017 1/09/2017 and 02/09/2017 | 42 | Sri Sri Rural Development Programme, Bengaluru |
3 | Expert lectures -Mr. Nachiket Deshpande Designation : manager (CoP Coordinator)Industry: Volkswagen, Indai Pvt. Ltd | 17/03/2018 | 161 | Automobile Department |
4 | Expert lectures -Mr. Ganesh Soni Designation : Lead Engineer Industry name: MSC software India Pvt Ltd, Pune | 23/09/2017 | 83 | Automobile Department |
5 | Expert lectures -Mr. Abhishek Hingmire, and team Industry: Sridha motor Pvt. Ltd. | 06/09/2017 | 54 | Automobile Department |
6 | Expert lectures- Mr. Dipak Bhat,Designation: Senior :Thermal and fluid Science engineer Industry: Cummins Technology India Ltd. Pune | 15/07/2017 | 45 | Automobile Department |
7 | Expert lectures- Mr. Gopal Sakala Designation: Manager- Operation Industry: SKF India Ltd. Pune | 15/07/2017 | 114 | Automobile Department |
8 | Industry : Central Fire station Primpri | 27/03/2018 | 63 | Automobile Department |
9 | Industrial visit- Minda Stoneridge Instruments Ltd. - Pune | 19/10/2017 | 67 | Automobile Department |
10 | Industrial visit- Vigyan ashram, Pabal, Khed | 15/07/2017 | 59 | Automobile Department |
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: