Toppers List
Class | ||||
Academic Year | Rank | S.E. | T.E. | B.E. |
2010-11 | First | SHEREKAR VINOD SHRIRAM | ||
Second | NARAWADE SAMEER BALU | |||
Third | MISALKAR GAURAV RAMESH | |||
2011-12 | First | BANSODE PRADIP TANAJI | SHEREKAR VINOD SHRIRAM | |
Second | DEKHANE NARAYAN N | NARAWADE SAMEER BALU | ||
Third | NALAWADE JYOTI VIKAS | TARALE NITESH MADHUKAR | ||
2012-13 | First | DENGALE VAIBHAV RAMESH | PAWALE PRITI TUKARAM | GADHAVE MUKANDAR SAMPATRAO |
Second | CHAKKA VENKAT SIVA | MALUNJAKR AMOL DAYANAND | NARAWADE SAMEER BALU | |
Third | BHANDARE PRASAD SHIVAJI | SANTPAL RAKESH PRAKASH | BAYAS JAGDISHSINGH GANGASINGH | |
2013-14 | First | DESAI SACHIN KASHINATH | DENGALE VAIBHAV RAMESH | SATNPAL RAKESH PRAKASH |
Second | KARANDE AMOL EKNATH | SOLAPURE UMESH SHARANAPPA | MALUNJAKR AMOL DAYANAND | |
Third | GODASE CHETAN UDDHAV | MAHAJAN KARISHMA DILIP | PAWALE PRITI TUKARAM | |
2014-15 | First | CHAUDHARI RAKESH SHANTARAM | PATIL SATYAJIT VIJAY | DENGALE VAIBHAV RAMESH |
Second | TOKE MADHURI ARUN | AVHAD NILESH ARJUN | CHAKKA VENKAT SIVA | |
Third | LALGE SHIVAJI KASHINATH | DESAI SACHIN KASHINATH | SOLAPURE UMESH SHARANAPPA | 2015-16 | First |
|
|
PATIL SATYAJIT VIJAY |
Second |
|
CHAUDHARI RAKESH SHANTARAM | SHINDE YOGESH GORAKH | |
Third |
|
BAWANE RAKESH TULSIDAS | AVHAD NILESH ARJUN |
2016-17 | First | BHARAMBE RITESH KISHOR | KOTHAVALE PIYUSH RAJENDRA | "TOKE MADHURI ARUN (University Rank : 1st)" |
Second | MADHEKAR PANKAJ MAHESH | PAWAR MAHESH RAJARAM | "CHAUDHARI RAKESH SHANTARAM (University Rank : 5th)" | |
Third | AKSHAY WAGHCHAURE | GAVHANE RAHUL AJINATH | "BAWANE RAKESH TULSIDAS (University Rank : 8th)" | |
2017-18 | First | KADAM SUSHANT RAMCHANDRA | "BHARAMBE RITESH KISHOR (University Rank : 2nd)" | KOTHAVALE PIYUSH RAJENDRA |
Second | OMKAR MALI | MADHEKAR PANKAJ MAHESH (University Rank : 3rd) | PATIL PRANJAL VIJAYKUMAR | |
Third | JAGTAP ANIL SUBHASH | GUNJAL KAUSTUBH ANIL (University Rank: 4th) | GAVHANE RAHUL AJINATH | |
2018-19 | First | DESAI SHIVRAJ VIJAY | "JAGTAP ANIL SUBHASH (University Rank: 4th )" | BHARAMBE RITESH KISHOR |
Second | MULLA SANIF RAMJAN | "KADAM SUSHANT RAMCHANDRA (University Rank : 6th)" | AJAY DIGAMBAR PAZARE | |
Third | TADE NIKITA NARENDRA | "BHANSALI VINITA NITIN (University Rank : 8th)" | BHAND RUSHIKESH MAHADEV | |
2019-20 | First | "RISHIKESH CHINCHANKAR (University Rank: 8th )" | MULLA SANIF RAMJAN | JAGTAP ANIL SUBHASH |
Second | "SURYAWANSHI SARTHAK ANIL (University Rank: 10th )" | MUJMULE VIKAS TUKARAM | KADAM SUSHANT RAMCHANDRA | |
Third | "SONAWANE SHISHEER KAILAS (University Rank: 10th )" | DESAI SHIVRAJ VIJAY | BHANSALI VINITA NITIN | |
2020-21 | First | JITENDRA PRAJAPATIH | WAGH OM SATISH | DESAI SHIVRAJ VIJAY |
Second | ABHISHEK PANDEY | KSHATRIYA ABHISHEK SANJAY | TADE NIKITA RAJENDRA | |
Third | DESHMUKH HARSH NAGESHWAR | SOHAM ASHOK DIGHE | MUJMULE VIKAS TUKARAM | |
2021-22 | First | PATIL KHUSHAL RAVINDRA | GHOTEKAR SAKSHI | KSHATRIYA ABHISHEK SANJAY |
Second | KUMBHAR POONAM SANTOSH | LADE PRANJALI ANIL | BHUTAMBARE SANKET SANTOSH | |
Third | REURE PRATHAM SHIVASHARAN | DESHMUKH HARSH | SONAWANE SHISHEER KAILAS | |
2022-23 | First | LAMKHEDE SANKET | PATIL KHUSHAL RAVINDRA | DESHMUKH HARSH NAGESHWAR |
Second | RAHANGADALE SAKSHI | REURE PRATHAM SHIVSHARAN | BHOPLE AYUSH CHANDRASHEKHAR | |
Third | SAMRUDDHA BUGADE | KUMBHAR POONAM SANTOSH | GOTMARE ANIKET DNYANESHWAR | |
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: