About Department
Name of faculty: | Mr. Arackal Jos Mathew | |
Designation: | Assistant Professor | |
Email: | arjos80@gmail.com | |
Contact No: | 02133-230 |
Career Objective:
To give the best within me for the betterment of Students through Innovative Teaching methods and by narrowing the gap between theory and Practice.
Qualification |
Name of the Institute |
University |
Year of Passing |
ME(Mech. Designs) |
Govt.College of Engg,Aurangabad |
Dr.B.A.M.U,Aurangabad (M.S.) |
2007 |
BE(Mech) |
Gangamai College of Engg, Dhule |
N.M.U.JALGAON |
2002 |
Experience Type | Institute / Company Name | Graduate/ Post Graduate Level | Designation | From | To |
Teaching | Govt. C.O.E.& R. Avasari | Graduate | Assistant Professor | 28-06-2017 | Till this date |
Teaching | AIST, ERNAKULAM, KERALA | Graduate | Assistant Professor | 20-09-2011 | 16-06-2017 |
Teaching | AJCOE, KOTTAYAM, KERALA | Graduate | Assistant Professor | 28-06-2010 | 17-09-2011 |
Teaching | SSET, KOTTAYAM, KERALA | Graduate | Assistant Professor | 05-02-2008 | 10-06-2011 |
Teaching | D. N. PATEL COE, SHAHADA | Graduate | Lecturer | 02-08-2007 | 31-01-2008 |
Teaching | Hi-TECH INST. OF TECHNOLOGY, AURANGABAD | Graduate | Lecturer | 01-08-2005 | 14-07-2007 |
Industrial | HINDUSTAN COMPOSITES LTD. AURANGABAD | Engineer, R& D | Mechanical Engineer | 23-06-2003 | 31-07-2005 |
Title of Paper | Name of Conference/ Journals in which/where published | Year of Publication |
A systematic procedure to find optimum composition of the material used for friction liners of trucks | International Journal of Engineering Sciences | 2010 |
Multiobjective Optimization Using Bees Algorithm | National Conference on Emerging Trends in Mechanical Engineering at GH Patel COE | 2009 |
The Application of Neural Networks in the Modeling of Plate Rolling Processes | National Conference on State of the Art of Technologies in Mechanical Engineering at JNTU |
2006 |
Energy Dissipation in Sliding Contact Bearing at High Temp | International Technical Symposium on Techno millennium | 2006 |
Name of STTP | Name of College | Duration and Dates |
Advanced Vibrations | IIT, Bombay | 03-07-2006 to 07-07-2006 |
Solidworks: An Effective CAD Tool | Govt. Polytechnic, Aurangabad | 03-10-2006 to 13-10-2006 |
Pedagogy for Online and Blended Teaching learning Process | IIT Bombay-AICTE approved | 3 May-30May 2018 (2Week) |
Foundation Program in ICT for Education | IIT Bombay-AICTE approved | 8March-12April 2018 (2Week) |
Nano-materials-Synthesis, Properties and Characterization | COEP, TEQIP-III sponsored | 16 Dec-20 Dec 2019(1Week) |
Application of FEA and CFD using AMSYS | GCE, KARAD- TEQIP-III sponsored | 13 June- 17June 2020 |
MOOC / NPTEL Certification |
||
Design Practice | Indian Institute of Technology, Madras, India | July-September 2019 (1Week) |
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: