Staff
Name of Faculty: | Mr. Abhijit S. Kousal | |
Designation | Assistant Professor | |
E-mail ID: | askousal.mech@gcoeara.ac.in |
|
Contact No: | 02133-230490 |
Educational Qualification:
Qualification | College | University | Year of Passing |
M.E. (Mechanical Heat Power) | Marathwada Institute of Technology, Aurangabad | Dr. B. A. M. University, Aurangabad. | 2014 |
BE (Mechanical Engineering) | Marathwada Institute of Technology, Aurangabad | Dr. B. A. M. University, Aurangabad. | 1997 |
Working Experience (Starting with current to old)
Experience Type | Institute / Company Name | Graduate/ Post Graduate Level | Designation | From | To |
Teaching | Govt. College of Engineering and Research, Awasari | UG Level | Assistant Professor | 17-06-2017 | Till date |
Teaching | MIT, Aurangabad | UG& PG | Assistant Professor | 15-07-2014 | 16-06-2017 |
Teaching | MIT, Aurangabad | UG | Assistant Professor | 01-07-2009 | 14-07-2014 |
Teaching | Anuradha college of Engineering, Chikhali, BuldhanaGovt. COE, Jalgaon | UG | Lecturer | 01-07-2008 |
30-06-2009 |
Research Publications: INTERNATIONAL CONFERENCES / JOURNALS/strong | ||
Title of Paper | Name of Conference/ Journals in which/where published | Year of Publication |
Hard Turning of 20Mn5Cr5 Steel with PCBN Tool as an Alternative to Grinding | 6th International & 27th All India Manufacturing Technology, Design and Research Conference (AIMTDR-2016) College of Engineering, Pune, Maharashtra, | 2016 |
Name of STTP | Name of College | Duration and Dates |
Autodesk CAD /CAM/CAE for Mechanic al Engineering (Specialization Certificate) | Autodesk, Inc. | Online,16 Weeks |
Solar Energy Basics | Autodesk, Inc.Online,5 Weeks |
|
Energy Conservation and Waste Heat Recovery | Indian Institute of Technology, Madras,India | July-October 2019 (1Week) |
Design Practice | Indian Institute of Technology, Madras,India | July-September 2019(1Week) |
Heat Exchanger-Fundamentals and Design analysis | Indian Institute of Technology, Madras,India | July-October 2018 (1Week) |
Design and optimization of energy System | Indian Institute of Technology, Madras,India | April 1 to April 15, 2015(2 weeks) |
Experimentation for Improvement | McMaster University, Canada | May-July 2014 [12 weeks] |
Introduction to Thermodynamics | University of Michigan, United States | June-July 2013 [6 weeks] |
Engineering Thermodynamics [sponsored by HRD] | Indian Institute of Technology, Powai, Mumbai | 10/12/2013 to 22/12/2013 |
Fluid Mechanics [sponsored by HRD] | Indian Institute of Technology, Khargapur | 05/05/2014 to 17/05/2014. |
Two-Week ISTE STTP on “Effective Mentoring of Online Students in Thermodynamics. [sponsored by HRD] | Indian Institute of Technology, Powai, Mumbai | 01/04/2015 to 15/04/2015 |
Fluid Flow Behavior Using Computational Method | VJTI, Mumbai | 28/12/2015 to 01/01/2016 |
Pedagogy for Online and Blended Teaching learning Process | IIT Bombay-AICTE approved | 3 May-30 May 2018(2 Week) |
Foundation Program in ICT for Education | IIT Bombay-AICTE approved | 8 March-12 April 2018 (2 Week) |
Engineering Design Optimization Including Multi-Disciplinary Optimization | VNIT Nagpur under TEQIP-III sponsored | 4 June-8June-2018 (1 Week) |
Nano-materials-Synthesis, Properties and Characterization | COEP, TEQIP-III sponsored | 16 Dec-20 Dec 2019 (1 Week) |
Remote Sensing & GIS Technology and Applications for University Teachers & Government Officials | Government of India, Indian Institute of Remote Sensing,Indian Space Research Organisation | 13-06-2020 to 01-07-2020(Online)(2 weeks) |
Computational Fluid Dynamics | AICTE Training And Learning (ATAL) Academy, at Govt College of Engineering and ResearchAvasari | 28-02-2020 to 10-02-2020(1 weeks) |
Incubating Universal Human Values in Technical Education | All India Council for Technical Education(AICTE),New Delhi | 28 July – 1 August, 2020(1 weeks) |
MOOC / NPTEL Certification |
||
Design Practice | Indian Institute of Technology, Madras, India | July-September 2019 (1Week) |
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: