Name of faculty: | Miss Yogita Namdeo Chaudhari | |
Designation: | Assistant Professor (Physics) | |
Email: | yogitaphysics@gmail.com, ynchaudhari.aps@gcoeara.ac.in | |
Contact No: | 02133-230479 |
Career Objectives: -
- To enhance the knowledge about Physics in Research.
- To create awareness to observe the Phenomenon of Physics in Nature.
- To use knowledge for Society.
Qualification |
Name of the Institute |
University |
Year of Passing |
M.Sc.(Physics) |
School of Physical Sciences, NMU, Jalgaon |
North Maharashtra University, Jalgaon |
June 2007 |
B.Sc.(Physics) |
Bendale Mahila Mahavidyalaya, Jalgaon |
North Maharashtra University, Jalgaon |
June 2005 |
Ph.D.(Physics) |
School of Physical Sciences, NMU, Jalgaon |
North Maharashtra University, Jalgaon |
Pursuing |
Qualific- ation |
College Name | University | Year of Passing |
MSCIT | Manchar Computer Academy, Manchar, Pune. | MSBTE,Mumbai | Dec 2012 |
D. Ed | St. Aloysius college of Education, Papadi, Vasai | Mumbai University | June 2003 |
Experience Type |
Institute Name |
Graduate/ Post Graduate Level |
Designation |
From |
To |
Teaching |
Govt. College of Engineering.& Research, Awasari Khurd |
Graduate Level |
Assistant Professor |
17 Jan 2012 |
Till date |
Teaching |
Govt. Polytechnic, |
Diploma |
Lecturer |
28July 2011 |
24 Dec 2011 |
Teaching |
Baheti College, |
Jr. College |
Shikshan Sevak |
07July 2008 |
12 Jan 2012 |
Title of Paper/Poster | Name of conference/ Journal in Which Published | Year of Publication |
Presented paper on “Influence of mixed solvent system and reaction temperature on insitu, surfactant free synthesis of P3HT: SnS nanocomposites”. | International conference on “Sustainable Materials and Technologies for Bio and Energy Applications” (SMTBEA – 2021) | May 2021 |
Presented poster on “In-situ synthesis of PTB7: SnS nanocomposites at room temperature using surfactant free co-solvent system”. | International conference on “Multifunctional Electronic Materials and Processing”(MEMP-2021) | Feb 2020 |
Presented poster on “Direct synthesis of polymer: metal sulfide Nano composite at different reaction temperature to study optical properties for photovoltaic application”. | Raman Memorial Conference 2020 | Jan 2011 |
Presented paper on “Synthesis Methods of SnO2 Gas Sensor and its response for H2S gas at Room Temperature”. | State Level Seminar on “Recent Trends in Physics” | Jan 2011 |
Workshop / Seminars / Training Title | Name of College | Duration & Date |
Training Program by Lokmat on “Fundamentals & Web Page Design” | D.N.C.V.P. College, Jalgaon. | Six Days 18-23June 2007 |
CV Raman Memorial Seminar | North Maharashtra University, Jalgaon | One Day 28 Feb 2008 |
Workshop on “New Trends in Higher Education” | M.J. College, Jalgaon | One Day 1March 2009 |
National Conference on “Recent Advances in Material Synthesis and Characterization” | D.D.N.B. College, Bhusawal | Two Days 22-23Jan2011 |
State Level Seminar on “Recent Trends in Physics” | N.S.B. College, Nanded | Two Days 27-28Jan 2011 |
Workshop on “Syllabus Implementation of Engineering Physics” | PVG’s College of Engg. & Technology, Pune |
One Day 2 Aug 2012 |
National Workshop “Advances in Material Processing” | North Maharashtra University,Jalgaon | One Day 8 March 2014 |
INUP Familiarization Workshop on “Nanofabrication Technologies” | IIT, Bombay | Three Days 26-28May 2014 |
STTP on “Recent Trends in Material Science for Engg. & Technology” | GCOE, Karad | One Week 11 – 15 May 2015 |
National Conference on “Electronic Materials Thin Films and Its Applications” | Nutan Maratha College, Jalgaon | Two Days 09-10 Dec 2016 |
Workshop on “ Accreditation of Engineering Programmes” | GCOEAR, Awasari khurd | Two Days 23-24 Dec 2016 |
Refresher course in Physics | Physics Department, HRDC, SGB Amravati University | Three Weeks 10-29 July 2017 |
FDP on “Recent Trends in Renewable Energy Technology for Sustainable Development” | GCOEAR, Awasari khurd | One Week 05-09 Feb 2018 |
FDP on “Foundation Programme in ICT for Education” | IIT, Bombay | Two week 08 March- 12 April 2018 |
FDP on “Pedagogy for Online and Blended Teaching- Learning Process” | IIT, Bombay | Two week 03 – 30 May 2018 |
Workshop on “Engineering Physics” | PCCOE, Ravet, Pune | One Day 31 July 2019 |
Raman Memorial Conference 2020 | Department of Physics, SPPU, Pune | Two Days 14-15 Feb 2020 |
A course “Learning Physics Through Simple Experiments” | IIT, Kanpur | Ten week 02 April – 10 June 2020 |
Short term course “Physics in daily Life” | Swa. Sawarkar Mahavidyalaya, Beed | Seven Days 25 April - 01 May 2020 |
Webinar on “Super capacitors, solar cell Devices and solar Thermal Technology” | Shri Ramdeobaba college of engineering and management, Nagpur | Four Days 11 – 14 May 2020 |
International Workshop on “ Smart materials sensor and energy devices” (SMSED- 2020) | SSN college of engineering, Kalavakkam, Chennai | Six Days 25 – 30 May 2020 |
FDP on “Promoting Quality Culture in Technical Institutions” | AISSMS college of engineering, Pune | One week 25 – 29 May 2020 |
Lecture series on “ Advanced materials and Modern Applications” (AMMA – 2020) | SSN college of engineering, Kalavakkam, Chennai | Two Days 01 – 02 July 2020 |
International Webinar on “ Recent Scenario In Energy Generation and Storage Technologies” (IWRSEGST – 2020) | Dahiwadi College, Dahiwadi, Satara | One Day 05 Sept 2020 |
National Webinar on “ Frontiers of Scanning Probe Microscopy” | Jabalpur Engineering College, Jabalpur | One Day 19 Sept 2020 |
FDP on “ Solar Photovoltaic Fundamentals, Technology and Applications” | NPTEL-AICTE, IIT, Roorkee | One week Sept- Nov 2020 |
FDP on “ Novel Materials” | AICTE Training And Learning (ATAL), Delhi | One week 02 – 06 Nov 2020 |
International conference on “Multifunctional Electronic Materials and Processing (MEMP-2021)” | C-MET, Pune | Three days 08-10 March 2021 |
International conference on “Sustainable Materials and Technologies for Bio and Energy Applications (SMTBEA – 2021)” | SSN college of engineering, Kalavakkam, Chennai | Three Days 19-21 May 2021 |
Name of Course | Organizer | Duration | Remark |
“Solid State Physics” | NPTEL, IIT, Kharagpur | 12 week, July – Oct 2018 |
ELITE certificate |
“ Solar Photovoltaic Fundamentals, Technology and Applications” | NPTEL, IIT, Roorkee | Eight week Sept- Nov 2020 |
ELITE certificate |
Achievement: -
- Rewarded by “Best Paper Presentation Award” at international conference on “Sustainable Materials and Technologies for Bio and Energy Applications (SMTBEA – 2021)” held at SSN College of Engineering, Kalavakkam, Chennai during 19-21 May 2021.
- Selected for “Research Fellowship Scheme 2014” from School of Physical Sciences, North Maharashtra University, Jalgaon.
- Got 1st Prize in State Level Seminar on “Recent Trends in Physics” for Paper Presentation held at N.S.B. College, Nanded.
- University Campus Topper from School of Physical Sciences, North Maharashtra University, Jalgaon, in 2005- 2007 batch in M.Sc. (Material Science).
Extra: -
- Life time Member of ISTE Society.
- Worked as a Rector of Girls hostel at GCOEAR, Awasari khurd for 7 years.
- Worked as member of various committees at GCOEAR, Awasari Khurd including Anti Ragging Committee, Student Counseling Committee, Women’s Grievance and Redressal Committee, Central Admissions, Student Welfare and Development Committee, CSR activity, TATA Samarth Scholarship, Laboratory In-charge (Physics), DTE and RO level work, RESONANACE and COMBAT activity, Instrument Purchasing Committee, Student Induction Program, Mentor for students, Food inspection Committee, Class teacher, Subject expert for online exam, Different activities in FDP etc.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on: